11,500AED
12,050-
Lowest Price 506.43
-
Highest Price 12,191
-
Recent Price Drop -4.6%
11,500AED
12,050
Republic of Gamers (ROG) is an ASUS sub-brand dedicated to creating gaming hardware and software. Formed in 2006, ROG offers a complete line of innovative products known for performance and quality.
Experience next-level performance with the ROG Strix B450-F Gaming, powered by 2nd generation AMD Ryzen AM4 processors. Unlock your system’s potential with 5-Way Optimization featuring Fan Xpert 4 while personalizing your build with Aura Sync RGB. Integrated NVMe M.2, gigabit LAN and USB 3.1 Gen2 deliver maximum connectivity speeds.
|
|
|
---|---|---|
Performance Level UpWith the exclusive AI Suite 3, you can push performance as far as possible for brilliant gaming thrills. Its dashboard-style control panel lets you fine-tune almost every aspect of your ROG Strix B450-F Gaming system. Get the best balance between performance, cooling, stability and efficiency via one simple and intuitive interface. |
Cooler By DesignROG Strix B450-F Gaming features the most comprehensive cooling options ever, configurable via Fan Xpert 4 or the UEFI BIOS. Every on board header supports auto-detection of PWM or DC fans. Lastly, a dedicated PWM/DC header for self-contained water-cooling setups. |
SupremeFXUtilizing the S1220A codec, SupremeFX is the integrated-audio solution that's engineered to provide a flat frequency response for a neutral, detailed sound signature. And to ensure that pristine signature is perfectly preserved, the front-panel output is driven with dual op amps, delivering sonics with the scale and authority to create virtual worlds via your gaming headset. |
|
|
|
---|---|---|
Design, Customization, and SetupA host of design touches, customization options, comprehensive validation lists, and the most diverse ecosystem of components in the industry make building and personalizing a gaming rig with ROG Strix B450-F Gaming wonderfully easy. ROG's patent-pending I/O shield is finished in sleek matte black and comes pre-mounted to make it easy to install the motherboard. |
Outshine the CompetitionROG Strix motherboards deliver superior performance and aesthetics to Outshine the Competition. ASUS Aura offers full RGB lighting control with a variety of functional presets for the built-in RGB LEDs and lighting strips connected to the RGB header. All lighting can be synced with an ever-growing portfolio of Aura-capable ASUS hardware. |
Cyber OutlookThe distinctive sleek cuts across the ROG Strix heatsink are now accented with a futuristic cyber-text pattern, fusing multiple gaming cultures to create a unique identity for this generation. If you prefer a subtler style, you can swap the PCH sticker with an included alternative. The choice is yours. |
ROG Strix B450-F Gaming | ROG Strix B450-I Gaming | TUF B450-Plus Gaming | TUF B450M-Plus Gaming | Prime B450-PLUS | Prime B450M-A/CSM | |
---|---|---|---|---|---|---|
CPU | AM4 socket for AMD Ryzen 2nd Generation/Ryzen 1st Generation/Ryzen with Radeon Vega Graphics Processors | AM4 socket for AMD Ryzen 2nd Generation/Ryzen 1st Generation/Ryzen with Radeon Vega Graphics Processors | AM4 socket for AMD Ryzen 2nd Generation/Ryzen 1st Generation/Ryzen with Radeon Vega Graphics Processors | AM4 socket for AMD Ryzen 2nd Generation/Ryzen 1st Generation/Ryzen with Radeon Vega Graphics Processors | AM4 socket for AMD Ryzen 2nd Generation/Ryzen 1st Generation/Ryzen with Radeon Vega Graphics Processors | AM4 socket for AMD Ryzen 2nd Generation/Ryzen 1st Generation/Ryzen with Radeon Vega Graphics Processors |
Chipset | AMD B450 Chipset | AMD B450 Chipset | AMD B450 Chipset | AMD B450 Chipset | AMD B450 Chipset | AMD B450 Chipset |
Memory | 4 x DIMM; Max. 64GB DDR4-3200 MHz (O.C.) | 2 x DIMM; Max. 32GB DDR4-3200 MHz (O.C.) | 4 x DIMM; Max. 64GB DDR4-3200 MHz (O.C.) | 4 x DIMM; Max. 64GB DDR4-3200 MHz (O.C.) | 4 x DIMM; Max. 64GB DDR4-3200 MHz (O.C.) | 4 x DIMM; Max. 64GB DDR4-3200 MHz (O.C.) |
PCIe x16 Slots | 2 x PCIe 3.0 x16 (@ x16 or x8/x4) 1 x PCIe 2.0 x 16 (max. @ x4) 3 x PCIe 2.0 x 1 | 1 x PCIe 3.0 x16 (@ x16) | 1 x PCIe 3.0 X16 (@ x16 or x8) 1 x PCIe 2.0 x 16 (max. @ x4) 3 x PCIe 2.0 X 1 | 1 x PCIe 3.0 X16 (@ x16 or x8) 1 x PCIe 2.0 x 16 (max. @ x4) 3 x PCIe 2.0 X 1 | 1 x PCIe 3.0 X16 (@ x16 or x8) 1 x PCIe 2.0 x 16 (max. @ x4) 3 x PCIe 2.0 X 1 | 1 x PCIe 3.0 X16 (@ x16 or x8) 2 x PCIe 2.0 X1 |
Graphics | HDMI 2.0 / DP | HDMI 2.0b | HDMI 2.0b / DVI-D | HDMI 2.0b / DVI-D | HDMI 2.0b / DVI-D | HDMI 2.0b / DVI-D / D-Sub |
Audio | SupremeFX S1220A | SupremeFX S1220A | Realtek ALC887 | Realtek ALC887 | Realtek ALC887 | Realtek ALC887 |
32Gb/s M.2 | 1 x 2280 (PCIE 3.0 x 4 and SATA modes); 1 x 22110 (PCIE 3.0 x 4 mode) | 1 x 2280 (PCIE 3.0 x 4 and SATA modes); 1 x 2280 (PCIE 3.0 x 4 mode) | 1 x M.2 22110 (SATA + PCIe 3.0 x 4) | 1 x M.2 22110 (SATA + PCIe 3.0 x 4) | 1 x M.2 22110 (SATA + PCIe 3.0 x 4) | 1 x M.2 22110 (SATA + PCIe 3.0 x 4) |
Wireless | N/A | 2x2 Wi-Fi with MU-MIMO 802.11 a/b/g/n/ac supports dual frequency band 2.4 / 5 GHz Bluetooth v4.1 | N/A | N/A | N/A | N/A |
Aura Sync | Yes | Yes | Yes | Yes | N/A | N/A |
Form Factor | ATX | ITX | ATX | mATX | ATX | mATX |
Become a member of the ROG Elite Rewards loyalty program and earn points for being an active Republic of Gamers fan. There are many ways to earn points including purchasing ROG gear, and a selection of rewards that can be redeemed with points, tailored to the ROG community. Rank up with ROG Elite Rewards.
Note: Terms and conditions available at the official website. Void where prohibited.