135.45SAR
Out of stock-
Lowest Price 98.38
-
Highest Price 136.21
-
Recent Price Drop -0.6%
135.45SAR
Out of stock
Size Chart: (unit:inch)
-----------------------------------
| Size |---Length---|-----Bust----|
-----------------------------------
|--XXS-| 63cm/24.8 | 86cm /33.8 |
-----------------------------------
|--XS--| 65cm/25.6 | 92cm /36.2 |
-----------------------------------
|--S---| 67cm/26.4 | 98cm /38.6 |
-----------------------------------
|--M---| 70cm/27.6 | 104cm/40.9 |
-----------------------------------
|--L---| 73cm/28.7 | 110cm/43.3 |
-----------------------------------
|--XL--| 76cm/29.9 | 116cm/45.7 |
-----------------------------------
|--XXL-| 79cm/31.1 | 122cm/48.0 |
-----------------------------------
|--3XL-| 81cm/31.9 | 128cm/50.4 |
-----------------------------------
|--4XL-| 83cm/32.7 | 134cm/52.8 |
Note:
1. Items are measured by hand, there will be a slight deviation. Hope you understand.
2. The item color displayed may be slightly different on your computer monitor since monitors are not calibrated same.